<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Chittle &#187; Internet</title>
	<atom:link href="http://shawnchittle.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnchittle.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sneakers, a 1992 film, correctly predicts the impact of the world wide web</title>
		<link>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/</link>
		<comments>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:15:00 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[alden]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kingsley]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[redford]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3167</guid>
		<description><![CDATA[In January of 1992 I started college at Western Michigan University and was immediately drawn to the recently released  WWW project by Tim Berners-Lee. I was in the right place at the right time, with the right mentor, Dr. Reza Rashidi: a visionary mathematician, computer scientist, NeXT computer expert, and lot more. Luckily, I got [...]]]></description>
			<content:encoded><![CDATA[<p>In January of 1992 I started college at Western Michigan University and was immediately drawn to the recently released  <a href="http://groups.google.com/group/alt.hypertext/msg/395f282a67a1916c?pli=1">WWW project</a> by Tim Berners-Lee. I was in the right place at the right time, with the right mentor, Dr. Reza Rashidi: a visionary mathematician, computer scientist, NeXT computer expert, and lot more. </p>
<p>Luckily, I got a job at the Faculty Research Center of University Computing Services, and was at ground zero of a high-tech lab that was allowed to try anything new. Anything. And this WWW stuff was really new, and really exciting. </p>
<p><a href="http://en.wikipedia.org/wiki/Gopher_%28protocol%29">Gopher</a> was cool, but Mosaic was cooler. </p>
<p>Dr. Rashidi mentored me through the next few years as we embarked upon a fantastic journey of web servers, httpd, Mosaic web browsers, Marc Andreeson, NCSA, Netscape web browsers, Sun Sparc 5 Workstations, Winsock protocols, Solaris, NeXT, and a whole host of other highly technical things that 99.99% of people dismissed. </p>
<p>This was when Yahoo was still a project at Stanford. Google (Googol) was still a word that meant (1) followed by (100) zeroes. Mark Zuckerberg was only 8 years old. </p>
<p>The "world wide what?" people would say as I told them what I was working on. Ha! Boy I wish I had those conversations video taped.</p>
<p>But three years later, in 1995, people like Jeff Bezos realized it was going to be big. Really big.</p>
<p>Perhaps so did <a href="http://en.wikipedia.org/wiki/Phil_Alden_Robinson">Phil Alden Robinson</a>, a writer/director who released a fairly obscure 1992 movie called <a href="http://www.imdb.com/title/tt0105435/"><em>Sneakers</em></a>. It's one of my very favorite films, especially for this line of dialog:</p>
<blockquote><p><em>The world isn't run by weapons any more, or energy or money. It's run by little ones and zeros, little bits of data - it's all just electrons. There's a war out there old friend, a world war. And its not about who's got the most bullets, it's about who controls the information, what we see and hear, how we work, how we think. It's all about the information.</em></p></blockquote>
<p>While he could be talking about media, he's actually talking about computer networks. Email. Web. Facebook. Google. Twitter.</p>
<p>As you can imagine, Phil's prediction turned to be quite correct. Eerily correct. It's all about who controls the information. </p>
<p>In this clip from Sneakers, Robert Redford (Marty) finds an experimental electronic device that can hack into any system by quickly rendering any encryption useless. Ben Kingsley (Cosmo) wants the device for himself. They then discuss the power of who controls the information... </p>
<p><iframe src="http://player.vimeo.com/video/32550371?byline=0&amp;portrait=0" width="600" height="398" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger McNamee on the future of the internet &amp; technology</title>
		<link>http://shawnchittle.com/2011/internet/roger-mcnamee-on-the-future-of-the-internet-technology/</link>
		<comments>http://shawnchittle.com/2011/internet/roger-mcnamee-on-the-future-of-the-internet-technology/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:52:14 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mcnamee]]></category>
		<category><![CDATA[roger]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://fora.tv/embed?id=13752&amp;type=c" width="400" height="260" frameborder="0" scrolling="no" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/roger-mcnamee-on-the-future-of-the-internet-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an odd way to separate text</title>
		<link>http://shawnchittle.com/2011/internet/what-an-odd-way-to-separate-text/</link>
		<comments>http://shawnchittle.com/2011/internet/what-an-odd-way-to-separate-text/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:42:55 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3122</guid>
		<description><![CDATA[Do your eyes play tricks on you as they do mine? This is rather strange. Why on earth would they do this? The text jumps all over the screen!]]></description>
			<content:encoded><![CDATA[<p>Do your eyes play tricks on you as they do mine? This is rather strange. Why on earth would they do this? The text jumps all over the screen!</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/11/Screen-shot-2011-11-16-at-10.30.36-AM.png"><img class="alignleft size-large wp-image-3123" title="Screen shot 2011-11-16 at 10.30.36 AM" src="http://shawnchittle.com/wp-content/uploads/2011/11/Screen-shot-2011-11-16-at-10.30.36-AM-1024x903.png" alt="" width="600" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/what-an-odd-way-to-separate-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s new voice</title>
		<link>http://shawnchittle.com/2011/internet/googles-new-voice/</link>
		<comments>http://shawnchittle.com/2011/internet/googles-new-voice/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:35:27 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[cozy]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3101</guid>
		<description><![CDATA[Google has been adding more cutesy/folksy/playful verbiage to their sites, and no example is more apparent in their new Google Docs dropdown. Users are allowed to set spacing of lists, and while words like "tight, loose, small, medium, large" would work, they don't feel right. Instead Google gets downright cute. They use words like "Comfortable, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been adding more cutesy/folksy/playful verbiage to their sites, and no example is more apparent in their new Google Docs dropdown. Users are allowed to set spacing of lists, and while words like "tight, loose, small, medium, large" would work, they don't feel right. Instead Google gets downright cute. They use words like "Comfortable, Cozy, and Compact" which I understood immediately, but still clicked them all to see what they meant by each.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/10/Screen-shot-2011-10-20-at-10.31.36-AM.png"><img class="alignleft size-full wp-image-3102" title="Screen shot 2011-10-20 at 10.31.36 AM" src="http://shawnchittle.com/wp-content/uploads/2011/10/Screen-shot-2011-10-20-at-10.31.36-AM.png" alt="" width="266" height="290" /></a></p>
<p>&nbsp;</p>
<p>I love this. It made me smile when I saw it. Great job Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/googles-new-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook ticker brings innovation to scrolling</title>
		<link>http://shawnchittle.com/2011/internet/new-facebook-ticker-brings-innovation-to-scrolling/</link>
		<comments>http://shawnchittle.com/2011/internet/new-facebook-ticker-brings-innovation-to-scrolling/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:24:34 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2989</guid>
		<description><![CDATA[Facebook has unveiled a new "ticker" which appears in your news feed. It's a scroller box, with an innovative scoller. Roll over the area where the scroller is and it appears. Click it, and you'll grab it (notice it does NOT turn into a hand) and you can scroll it up and down. Note that [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has unveiled a new "ticker" which appears in your news feed. It's a scroller box, with an innovative scoller. Roll over the area where the scroller is and it appears. Click it, and you'll grab it (notice it does NOT turn into a hand) and you can scroll it up and down.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/09/02.facebook.png"><img class="aligncenter size-full wp-image-2990" title="02.facebook" src="http://shawnchittle.com/wp-content/uploads/2011/09/02.facebook.png" alt="" width="278" height="433" /></a></p>
<p>Note that as you bring your mouse over to the left hand side the content will change color to indicate a rollover. However, I still have my mouse button down, which means its a down state rollover which is also scrolling! How neat.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/09/01.facebook.png"><img class="aligncenter size-full wp-image-2993" title="01.facebook" src="http://shawnchittle.com/wp-content/uploads/2011/09/01.facebook.png" alt="" width="256" height="509" /></a></p>
<p>User interfaces are tough to understand without seeing them move so check out this :30 second video clip of it in action.</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/28553954" width="300" height="621" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/new-facebook-ticker-brings-innovation-to-scrolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back button hit area on Firefox may grow a bit to allow sloppy clicking</title>
		<link>http://shawnchittle.com/2011/internet/back-button-hit-area-on-firefox-may-grow-a-bit-to-allow-sloppy-clicking/</link>
		<comments>http://shawnchittle.com/2011/internet/back-button-hit-area-on-firefox-may-grow-a-bit-to-allow-sloppy-clicking/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:25:42 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fitts]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[jared]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[wein]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2979</guid>
		<description><![CDATA[Firefox engineer and fellow Michigan native and MSU fan Jared Wein writes about Fitts law and how increasing the size of the Firefox browser back button could increase the usability of that button. Take a look At first glance, it makes sense. There is a risk, however. On MacOS I can click and grab that [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox engineer and fellow Michigan native and MSU fan <a href="http://msujaws.wordpress.com/">Jared Wein</a> writes about Fitts law and how <a href="http://msujaws.wordpress.com/2011/06/30/increasing-the-usability-of-firefoxs-back-button/">increasing the size of the Firefox browser back button</a> could increase the usability of that button. Take a look</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/09/back-button-click-area2.png"><img class="size-full wp-image-2980 aligncenter" title="back-button-click-area2" src="http://shawnchittle.com/wp-content/uploads/2011/09/back-button-click-area2.png" alt="" width="379" height="244" /></a></p>
<p>At first glance, it makes sense. There is a risk, however.</p>
<p>On MacOS I can click and grab that area and move the browser window around. Imagine I'm at the end of an airline or hotel reservation (several pages of checkout) or other critical page, and when I go to move my browser window, poof! the back button is triggered and I've lost all my work!</p>
<p>As you can imagine, this particular scenario is a nightmare. Now, once I realize that "hit" area is in fact part of the browser back button, I will certainly steer clear of it when wanting to move the window around. Also, there is that huge title bar at the top! But to some, it will be an awful painful lesson to learn, eh? Perhaps a larger back button would be the answer? Who knows?</p>
<p>I wish Jared, Firefox, and team the best of luck, Firefox is my favorite browser and I only want it to get better!</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/back-button-hit-area-on-firefox-may-grow-a-bit-to-allow-sloppy-clicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the AMAZing AMAZon redesign</title>
		<link>http://shawnchittle.com/2011/internet/amazing-amazon-redesign/</link>
		<comments>http://shawnchittle.com/2011/internet/amazing-amazon-redesign/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:10:27 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2957</guid>
		<description><![CDATA[Amazon's redesign includes more than just refined menus and UI elements. They've also included key spots for content. This is brilliand and likely fits with their strategy of right content at the right time. These spots are likely expensive to rent (revenue generating) and give customers not only unique places to discover content, but give [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon's redesign includes more than just refined menus and UI elements. They've also included key spots for content. This is brilliand and likely fits with their strategy of right content at the right time. These spots are likely expensive to rent (revenue generating) and give customers not only unique places to <strong>discover</strong> content, but give retailers and sellers unique places to <strong>sell</strong> content. It's out of the way, too. Once you start typing, it goes away. I'm sure the click metrics on these will be telling.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.40.57-AM.png"><img class="alignleft size-large wp-image-2961" title="Screen shot 2011-08-31 at 9.40.57 AM" src="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.40.57-AM-1024x322.png" alt="" width="1024" height="322" /></a></p>
<p>&nbsp;</p>
<h2>Mega Menus</h2>
<p>I call these extra big menus <strong>mega menus</strong> but there are other names for them. I really like them a lot and tried to get B&amp;H Photo to do them as well. As you can see Amazon is using them again but in a cleaner iteration, and behind the <strong>Shop by Department</strong> label. This gives more real estate to the search box and header in general. When you mouse over, up it comes (note you don't have to <strong>click</strong>) and it's snappy and speedy. I really love how they integrated content in here as well. See how the "ad" extends past the boundaries of the box? This is very effective. It draws your eye there quickly.</p>
<p>If you have a single horizontal or vertical row of boxes/ads, try using non uniform shapes. The eye just catches on these like crazy and people scan through them slower. <strong>This is what you want.</strong>  <a href="http://basecamphq.com/?source=37signals+home&amp;__utma=1.1970099174.1314659880.1314659880.1314799611.2&amp;__utmb=1.4.10.1314799611&amp;__utmc=1&amp;__utmx=-&amp;__utmz=1.1314659880.1.1.utmcsr=%28direct%29|utmccn=%28direct%29|utmcmd=%28none%29&amp;__utmv=-&amp;__utmk=145325108">Basecamp from 37 Signals does a great job</a> of breaking out of the "box" mentality.</p>
<p>The call to action here is at the end and I do wonder why the ad is ALL CAPS, but my eye was still drawn to this and I stared at it. Bold and Beautiful, just like the soap opera!</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.37.03-AM.png"><img class="alignleft size-full wp-image-2958" title="Screen shot 2011-08-31 at 9.37.03 AM" src="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.37.03-AM.png" alt="" width="768" height="594" /></a></p>
<p>&nbsp;</p>
<p>Here's another example using the famed Amazon Kindle. See how the content juts out from the container? Lovely. The transparency of the image is almost like magic. I stared at this for a long time, because it was so beautiful.</p>
<p>Beauty in design is essential. Don't take my word for it, take Don Norman's - he talks about <a href="http://www.ted.com/talks/don_norman_on_design_and_emotion.html">how good design makes you happy</a>.</p>
<p>I do wish they would have used a button here. A clear call to action instead of a small text link, but I still saw it and clicked it. No problemo.</p>
<p>&nbsp;</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.38.52-AM.png"><img class="alignleft size-full wp-image-2960" title="Screen shot 2011-08-31 at 9.38.52 AM" src="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.38.52-AM.png" alt="" width="795" height="648" /></a></p>
<p>&nbsp;</p>
<p>Here's the final example and a great way to get free music or recommend music. I wonder if it changes with my purchase behavior? That would be powerful. And I love the button - great call to action.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.38.49-AM1.png"><img class="alignleft size-full wp-image-2964" title="Screen shot 2011-08-31 at 9.38.49 AM" src="http://shawnchittle.com/wp-content/uploads/2011/08/Screen-shot-2011-08-31-at-9.38.49-AM1.png" alt="" width="504" height="582" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/amazing-amazon-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon redesign=awesome</title>
		<link>http://shawnchittle.com/2011/internet/amazon-redesignawesome/</link>
		<comments>http://shawnchittle.com/2011/internet/amazon-redesignawesome/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:47:02 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2949</guid>
		<description><![CDATA[In a word: beautiful. Flat, high contrast, smooth, pleasant, bit Apple-esque with the rounded corners, buttons, UI elements and gradients. I worked for Amazon.com in the late 90's early 2000's and it was a fantastic experience. Note: they dropped the "dot com" So congrats on launch to the design team! It's not easy to design [...]]]></description>
			<content:encoded><![CDATA[<p>In a word: beautiful. Flat, high contrast, smooth, pleasant, bit Apple-esque with the rounded corners, buttons, UI elements and gradients. I worked for Amazon.com in the late 90's early 2000's and it was a fantastic experience. </p>
<p>Note: they dropped the "dot com" </p>
<p>So congrats on launch to the design team! It's not easy to design a site for hundreds of millions of customers! </p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/amazon.png"><img src="http://shawnchittle.com/wp-content/uploads/2011/08/amazon-1024x922.png" alt="" title="amazon" width="1024" height="922" class="alignright size-large wp-image-2950" /></a></p>
<h3>Redesigned Header Area</h3>
<p>The header area is now "Your Amazon" "Cart" and "Wishlists" - I love they are pushing wishlists, something I strived to do at <a href="http://bhphotovideo.com">B&#038;H Photo</a>. Wishlists are a FANTASTIC method for driving purchase behavior, gifting, and repeat/loyal business from customers! </p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/08/amazon1.png"><img src="http://shawnchittle.com/wp-content/uploads/2011/08/amazon1.png" alt="" title="amazon" width="850" height="455" class="alignright size-full wp-image-2953" /></a><br />
<strong>(Click for full size)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/amazon-redesignawesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser wars</title>
		<link>http://shawnchittle.com/2011/internet/browser-wars/</link>
		<comments>http://shawnchittle.com/2011/internet/browser-wars/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:47:15 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2818</guid>
		<description><![CDATA[Source.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnchittle.com/wp-content/uploads/2011/06/browser-war-copy.jpg"><img src="http://shawnchittle.com/wp-content/uploads/2011/06/browser-war-copy.jpg" alt="" title="browser war copy" width="800" height="528" class="aligncenter size-full wp-image-2820" /></a></p>
<p><a href="http://shoze.blogspot.com/2011/06/brorwser-wars.html">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/browser-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new comment view on facebook</title>
		<link>http://shawnchittle.com/2011/internet/new-comment-view-on-facebook-2/</link>
		<comments>http://shawnchittle.com/2011/internet/new-comment-view-on-facebook-2/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:05:06 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=2809</guid>
		<description><![CDATA[Facebook just released a new comment view feature for your photo albums. Click it, and you'll see photos in a photo album arranged down the left hand side with associated comments on the right hand side. Very useful!]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnchittle.com/wp-content/uploads/2011/06/Mobile-Uploads_13087186582491.png"><img class="aligncenter size-full wp-image-2810" title="Mobile Uploads_1308718658249" src="http://shawnchittle.com/wp-content/uploads/2011/06/Mobile-Uploads_13087186582491.png" alt="" width="241" height="85" /></a></p>
<p>Facebook just released a new comment view feature for your photo albums. Click it, and you'll see photos in a photo album arranged down the left hand side with associated comments on the right hand side. Very useful!</p>
<p style="text-align: center;"><a href="http://shawnchittle.com/wp-content/uploads/2011/06/facebook1.png"><img class="aligncenter size-full wp-image-2811" title="facebook" src="http://shawnchittle.com/wp-content/uploads/2011/06/facebook1.png" alt="" width="750" height="657" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/new-comment-view-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

