<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Chittle</title>
	<atom:link href="http://shawnchittle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnchittle.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Misuse of UI elements leads to bad UX for both customer and company</title>
		<link>http://shawnchittle.com/2012/usability-design/misuse-of-ui-elements-leads-to-bad-ux-for-both-customer-and-company/</link>
		<comments>http://shawnchittle.com/2012/usability-design/misuse-of-ui-elements-leads-to-bad-ux-for-both-customer-and-company/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:21:36 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3586</guid>
		<description><![CDATA[It's strange that in 2012, we still see a misuse of even the most basic UI elements in UX design. Here, the guilty party is my land line phone provider, Verizon. I'm on a page here to fill out a help ticket because my land line isn't working. They've asked me a question: What is [...]]]></description>
			<content:encoded><![CDATA[<p>It's strange that in 2012, we still see a misuse of even the most basic UI elements in UX design. Here, the guilty party is my land line phone provider, Verizon.</p>
<p>I'm on a page here to fill out a help ticket because my land line isn't working. They've asked me a question:</p>
<p><strong>What is your preferred method of contact?</strong></p>
<p>As far as I can tell, that question only has one answer. Yet Verizon offers three:</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/05/checkboxes.png"><img class="size-full wp-image-3588 alignnone" title="checkboxes" src="http://shawnchittle.com/wp-content/uploads/2012/05/checkboxes.png" alt="" width="272" height="46" /></a></p>
<p>So I checked all three, only to find out which they will try first (I'm user testing Verizon!)</p>
<p>What's the point of this question if all answers can be selected? Certainly some people will omit one, or even two, but that still leave the customer service representative with a decision to make. As psychologists will tell you, <a href="http://www.amazon.com/Neuro-Web-Design-Makes-ebook/dp/B00295H05W">we subconciously <em>hate</em> making decisions, especially when presented with <em>too many options</em>.</a> (See chapter 5)</p>
<p>Having at least <em>one of these choices selected by default</em> would also be very effective. The UX designer should use metrics to see what method is most popular, and have that one selected by default. Or perhaps there is a business requirement than unless a customer really wants to be called (<em>expensive</em>), opt them in for e-mail or text first. But pick something.</p>
<p>If Verizon tries to contact you with your preference and it fails, they can fall back to the others. Else, you'll <em>call</em> someone who prefers to be <em>texted</em> first, and <em>e-mail</em> someone who wants to be <em>called</em> first.</p>
<p>People would certainly appreciate this <strong>e-mail message</strong> <strong></strong>from Verizon:</p>
<p><strong> We know you prefer to be contacted via text message, but we were unable to reach you. Please reply back so we can assist you.  </strong></p>
<p>or this phone call:</p>
<p><strong>Hi is this Shawn? Hi Shawn. This is Verizon calling about the ticket you submitted. I know you indicated you wanted to be contacted via e-mail, but we never heard back from you so we're reaching out to you now. Is this a good time to talk?</strong></p>
<p>That at least shows intelligence and caring on the part of Verizon.</p>
<p>Here's a screenshot of the entire page.</p>
<p>&nbsp;</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/05/verizon.png"><img class="aligncenter size-large wp-image-3587" title="verizon" src="http://shawnchittle.com/wp-content/uploads/2012/05/verizon-1024x610.png" alt="" width="1024" height="610" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/misuse-of-ui-elements-leads-to-bad-ux-for-both-customer-and-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams on good design as a business advantage... circa 1976</title>
		<link>http://shawnchittle.com/2012/usability-design/dieter-rams-on-good-design-as-a-business-advantage-circa-1976/</link>
		<comments>http://shawnchittle.com/2012/usability-design/dieter-rams-on-good-design-as-a-business-advantage-circa-1976/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:54:23 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dieter]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3580</guid>
		<description><![CDATA[Check out this fantastic article and accompanying transcript of a speech by Dieter Rams in 1976. If you don't know Dieter, you should. He designed much of Braun's products. These products have inspired generation after generation of designer, including Apple. Here's the ten principles of good design. Sound familar? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shawnchittle.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.46.16-AM.png"><img class="aligncenter  wp-image-3581" title="Screen Shot 2012-05-17 at 10.46.16 AM" src="http://shawnchittle.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-10.46.16-AM.png" alt="" width="733" height="449" /></a></p>
<p>Check out this <a href="http://www.fastcodesign.com/1669725/dieter-rams-on-good-design-as-a-key-business-advantage">fantastic article and accompanying transcript</a> of a speech by Dieter Rams in 1976. If you don't know Dieter, you should. He designed much of Braun's products. These products have inspired generation after generation of designer, <a href="http://gizmodo.com/343641/1960s-braun-products-hold-the-secrets-to-apples-future">including Apple</a>.</p>
<p>Here's the ten principles of good design. Sound familar?</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/05/vitsoe-dieter-rams-ten-principles.jpeg"><img class="aligncenter size-full wp-image-3582" title="vitsoe-dieter-rams-ten-principles" src="http://shawnchittle.com/wp-content/uploads/2012/05/vitsoe-dieter-rams-ten-principles.jpeg" alt="" width="650" height="360" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/dieter-rams-on-good-design-as-a-business-advantage-circa-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B-ees of B-owery</title>
		<link>http://shawnchittle.com/2012/nyc/the-b-ees-of-b-owery/</link>
		<comments>http://shawnchittle.com/2012/nyc/the-b-ees-of-b-owery/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:12:32 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[bowery]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3576</guid>
		<description><![CDATA[Not something you see every day. A huge bee hive on the Bowery. Updated! The bees have been moved to Avenue B. I kid you not!]]></description>
			<content:encoded><![CDATA[<p>Not something you see every day. A huge bee hive on the Bowery. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/dfvYhTc7B-c" frameborder="0" allowfullscreen></iframe></p>
<p>Updated! The bees have been moved to Avenue B. <a href="http://evgrieve.com/2012/05/remember-those-bees-nypd-found-on.html">I kid you not</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/nyc/the-b-ees-of-b-owery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#039;s Day</title>
		<link>http://shawnchittle.com/2012/me/happy-mothers-day/</link>
		<comments>http://shawnchittle.com/2012/me/happy-mothers-day/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:11:52 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[mother's]]></category>
		<category><![CDATA[no]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shawnchittle.com/wp-content/uploads/2012/05/546429_457894164236633_100000481614438_1767146_1855420400_n.jpg"><img class="aligncenter  wp-image-3569" title="546429_457894164236633_100000481614438_1767146_1855420400_n" src="http://shawnchittle.com/wp-content/uploads/2012/05/546429_457894164236633_100000481614438_1767146_1855420400_n.jpg" alt="" width="576" height="373" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/me/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the UX is so annoying, they don&#039;t even bother to listen</title>
		<link>http://shawnchittle.com/2012/usability-design/when-the-ux-is-so-annoying-they-dont-even-bother-to-listen/</link>
		<comments>http://shawnchittle.com/2012/usability-design/when-the-ux-is-so-annoying-they-dont-even-bother-to-listen/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:55:55 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3564</guid>
		<description><![CDATA[Music is something that is in all of us. An old guitar player friend of mine once said "Music isn't an invention, it's a discovery." I always liked that expression. But our love of music is still not enough to get over bad UX. Take a look at this article on Detroit Techno (a personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnchittle.com/wp-content/uploads/2012/05/stacey-intro.jpeg"><img class="aligncenter size-full wp-image-3566" title="stacey-intro" src="http://shawnchittle.com/wp-content/uploads/2012/05/stacey-intro.jpeg" alt="" width="500" height="372" /></a></p>
<p>Music is something that is in all of us. An old guitar player friend of mine once said "Music isn't an invention, it's a discovery." I always liked that expression.</p>
<p>But our love of music is still not enough to get over bad UX. <a href="http://www.factmag.com/2012/05/09/stacey-pullens-top-10-detroit-techno-classics/">Take a look at this article on Detroit Techno</a> (a personal favorite).</p>
<p>The comments are not about the music or article, but how annoying and hard it is to go from page to page.</p>
<p><em>"No next button."</em></p>
<p><em>"Why are you making me click this tiny number?"</em></p>
<p>And comment after comment continues. The point of the article is completely missed.</p>
<p>It appears to me that more and more, if you're not going to do it right, you might as well not even bother.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-7.32.45-PM.png"><img class="aligncenter size-full wp-image-3565" title="Screen Shot 2012-05-09 at 7.32.45 PM" src="http://shawnchittle.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-7.32.45-PM.png" alt="" width="539" height="689" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/when-the-ux-is-so-annoying-they-dont-even-bother-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Adam Yauch &quot;MCA&quot; from the Beastie Boys</title>
		<link>http://shawnchittle.com/2012/lower-east-side/remembering-adam-yauch-mca-from-the-beastie-boys/</link>
		<comments>http://shawnchittle.com/2012/lower-east-side/remembering-adam-yauch-mca-from-the-beastie-boys/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[171]]></category>
		<category><![CDATA[171A]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[beastie]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[mca]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[polly]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[stew]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[won]]></category>
		<category><![CDATA[yauch]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3521</guid>
		<description><![CDATA[Adam Yauch, Adam Horovitz, and Mike Diamond formed the Beastie Boys in 1979, originally a punk band. They recorded their first EP, Polly Wog Stew at 171A Studios, located at 171 Avenue A, which happens to be next to my apartment building. I owe Adam and the Beastie Boys a lot. As a white kid [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Yauch, Adam Horovitz, and Mike Diamond formed the <a href="http://en.wikipedia.org/wiki/Beastie_Boys">Beastie Boys</a> in 1979, originally a punk band. They recorded their first EP, <em><a href="http://en.wikipedia.org/wiki/Polly_Wog_Stew">Polly Wog Stew</a></em> at 171A Studios, located at 171 Avenue A, which happens to be next to my apartment building.</p>
<p>I owe Adam and the Beastie Boys a lot. As a white kid growing up in a predominately black school in Flint Michigan, I discovered rap at its very early stages. In 1980 my buddy gave me a mix tape of what was no doubt an early South Bronx rap <em>pause tape</em> with someone rhyming over the top. I was hooked. I was breakdancing and <a href="http://lowereastclyde.com/2011/05/djs/lower-east-clyde-1984/">DJing</a> and having the time of my life!</p>
<p>Fast forward to Fall of 1986. I was sent to a wealthy school district where my father worked. This was an almost all-white school, and they were into Depeche Mode, The Cure, INXS, and stuff like that. Alternative rock music, with a little Michael Jackson and Bobby Brown thrown in for good measure. My hip-hop aesthetic was largely shunned and making friends was almost impossible.</p>
<p>Then the Beastie Boys <em><a href="http://en.wikipedia.org/wiki/Licensed_to_Ill">License to Ill</a></em> dropped that November, and the rest is history. I was giving DJ and breakdance lessons to everyone I knew. Suddenly, it was cool to wear Adidas warm up pants when you weren't at the gym, and people quit calling me names.</p>
<p>Upon hearing of Adam's death, I was crushed. So I went downstairs and put out an old photo of the Beastie Boys from the early 80's along with a little historical note about 171A and a few candles. It was picked up by <a href="http://evgrieve.com/2012/05/remembering-adam-yauch-in-east-village.html">E.V. Grieve</a> and <span style="text-decoration: underline;"><em><a href="http://www.nytimes.com/2012/05/06/nyregion/east-village-and-lower-east-side-celebrate-life-of-adam-yauch.html?_r=1">The New York Times</a></em></span>. I also got word that the Beastie Boys longtime publicist, Steve Martin, was notified. I hope Adam's family realizes he will never be forgotten, and even obscure events in his life are obsessed over.</p>
<p>A lot of people never knew the Beastie Boys recorded their first album here, although its a shame that Adam's death has to be a reminder to the public of their roots here on the Lower East Side.</p>
<p>My heart goes out to Adam's family and friends. He changed the world. He and the Beastie Boys certainly made my life easier.</p>
<p>Rest in peace, Adam.</p>
<p style="text-align: center;"><a href="http://shawnchittle.com/wp-content/uploads/2012/05/13.jpg"><img class="aligncenter  wp-image-3522" title="-13" src="http://shawnchittle.com/wp-content/uploads/2012/05/13-1024x764.jpg" alt="" width="614" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/lower-east-side/remembering-adam-yauch-mca-from-the-beastie-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive web design a.k.a. getting three websites for the price of one</title>
		<link>http://shawnchittle.com/2012/internet/responsive-web-design-a-k-a-getting-three-websites-for-the-price-of-one/</link>
		<comments>http://shawnchittle.com/2012/internet/responsive-web-design-a-k-a-getting-three-websites-for-the-price-of-one/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:51:04 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediaqueri.es]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3518</guid>
		<description><![CDATA[CSS media queries are about the coolest thing to come along in a long time. What are they? Simple, really. Snippets of CSS code that sniff the browser width and adjust what's presented in real-time. If you have a huge browser window, the site is displayed as it was originally designed. As you resize your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-22-at-10.41.54-AM.png"><img class="aligncenter  wp-image-3519" title="Screen Shot 2012-04-22 at 10.41.54 AM" src="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-22-at-10.41.54-AM-1024x320.png" alt="" width="698" height="218" /></a></p>
<p>CSS media queries are about the coolest thing to come along in a long time. What are they? Simple, really. Snippets of CSS code that sniff the browser width and adjust what's presented in real-time. If you have a huge browser window, the site is displayed as it was originally designed. As you resize your browser and make it smaller, or you are using an iPad or even an iPhone, the existing content re-arranges.</p>
<p>Take a look at the set of images above. On the far right is the site as it was originally designed. As the browser gets smaller (left) on all the way down to the very narrow mobile version (far left) you'll see some of the content has dropped off. This is not a bad thing! This just respects the smaller browser window and optimizes the experience. Great stuff!</p>
<p>In other words, you really don't have to create a "mobile-friendly" site per se, you can just present what you have in a mobile-optimized way.</p>
<p>Frankly it's quite fun to resize these sites down and see what they think are important, and what is getting dropped off.</p>
<p>Try it on hundreds of examples which can be found at the <a href="http://mediaqueri.es">Media Queries</a> showcase site.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/internet/responsive-web-design-a-k-a-getting-three-websites-for-the-price-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt-In vs Opt-Out</title>
		<link>http://shawnchittle.com/2012/internet/opt-in-vs-opt-out/</link>
		<comments>http://shawnchittle.com/2012/internet/opt-in-vs-opt-out/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:43:19 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[opt]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3507</guid>
		<description><![CDATA[Take a look at the organ donor rates for some of Europe: Why do Denmark, Netherlands, the UK and Germany have such small organ donor rates? It turns out it has to do with the organ donor form. For the countries with low donor rates, the form says this: This requires an active decision to [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at the organ donor rates for some of Europe:</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.16.49-AM.png"><img class="aligncenter size-full wp-image-3508" title="Screen Shot 2012-04-19 at 11.16.49 AM" src="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.16.49-AM.png" alt="" width="428" height="283" /></a></p>
<p>Why do Denmark, Netherlands, the UK and Germany have such small organ donor rates? It turns out it has to do with the organ donor form. For the countries with low donor rates, the form says this:</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.35-AM.png"><img class="aligncenter size-full wp-image-3509" title="Screen Shot 2012-04-19 at 11.13.35 AM" src="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.35-AM.png" alt="" width="413" height="126" /></a></p>
<p>This requires an active decision to join the program. You  have to opt-in. By doing nothing, you opt-out. Even though you are dead, and don't need your body anymore or your organs, very few people ever check that box. The only reason the Netherlands got 28% was the government sent a letter to every single driver, begging them to donate their organs.</p>
<p>Now, how about Austria, Belgium, France, Hungary, etc? How come <strong>they</strong> have nearly 100% donor rates? Take a look at what their organ donor form says:</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.52-AM.png"><img class="aligncenter size-full wp-image-3511" title="Screen Shot 2012-04-19 at 11.13.52 AM" src="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.52-AM.png" alt="" width="415" height="131" /></a></p>
<p>See that? If you take no action, you are enrolled in the program! <strong>You opt-in by doing nothing</strong>. Sneaky and clever? Probably not. It's just human behavior. By taking no action - making no decision - we've made one. And that's less complicated, taxing, and mentally straining.</p>
<p>People don't check either box.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.58-AM.png"><img class="aligncenter size-full wp-image-3513" title="Screen Shot 2012-04-19 at 11.13.58 AM" src="http://shawnchittle.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-19-at-11.13.58-AM.png" alt="" width="433" height="279" /></a></p>
<p>So as a result, try changing your forms so that <strong>by taking no action</strong>, that's the action you want them to take.</p>
<p>Source: <a href="http://www.ted.com/talks/lang/en/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html">Dan Ariely, 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/internet/opt-in-vs-opt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Afternoon With Bob Perani</title>
		<link>http://shawnchittle.com/2012/flint/an-afternoon-with-bob-perani/</link>
		<comments>http://shawnchittle.com/2012/flint/an-afternoon-with-bob-perani/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:39:51 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Flint Michigan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[americana]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[dort]]></category>
		<category><![CDATA[flint michigan]]></category>
		<category><![CDATA[generals]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[perani]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40501054" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/flint/an-afternoon-with-bob-perani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1366px is the new 1024px</title>
		<link>http://shawnchittle.com/2012/internet/1366px-is-the-new-1024px/</link>
		<comments>http://shawnchittle.com/2012/internet/1366px-is-the-new-1024px/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:34:09 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[1366x768]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3475</guid>
		<description><![CDATA[1366x768 is the new majority screen size. Take note web designers! Click this graphic to see what 1366x768 looks like.]]></description>
			<content:encoded><![CDATA[<p>1366x768 is the <a href="http://gs.statcounter.com/press/screen-resolution-alert-for-web-developers">new majority screen size</a>. Take note web designers! Click this graphic to see what 1366x768 looks like.</p>
<div id="attachment_3476" class="wp-caption aligncenter" style="width: 1034px"><a href="http://shawnchittle.com/wp-content/uploads/2012/04/1366.png"><img class="size-large wp-image-3476" title="1366" src="http://shawnchittle.com/wp-content/uploads/2012/04/1366-1024x575.png" alt="Click to see actual size! " width="1024" height="575" /></a><p class="wp-caption-text">Click to see actual size!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/internet/1366px-is-the-new-1024px/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

