<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Chittle</title>
	<atom:link href="http://shawnchittle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnchittle.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Supply Depot featured on Internet Retailer</title>
		<link>http://shawnchittle.com/2012/usability-design/medical-supply-depot-featured-on-internet-retailer/</link>
		<comments>http://shawnchittle.com/2012/usability-design/medical-supply-depot-featured-on-internet-retailer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:02:36 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3389</guid>
		<description><![CDATA[Congrats to my buddy and client Meir Tsinman of the Medical Supply Depot on a great article on Internet Retailer. I redesigned the site and helped lead the strategy of de-cluttering and focusing on the shopping experience: search, browse, cart, checkout. &#160;]]></description>
			<content:encoded><![CDATA[<p>Congrats to my buddy and client Meir Tsinman of the Medical Supply Depot on a <a href="http://www.internetretailer.com/2012/02/02/medicalsupplydepotcom-goes-basic">great article</a> on Internet Retailer. I redesigned the site and helped lead the strategy of de-cluttering and focusing on the shopping experience: search, browse, cart, checkout.</p>
<p>&nbsp;</p>
<p><a href="http://www.internetretailer.com/2012/02/02/medicalsupplydepotcom-goes-basic"><img class="aligncenter  wp-image-3390" title="Screen Shot 2012-02-02 at 5.00.21 PM" src="http://shawnchittle.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-02-at-5.00.21-PM.png" alt="" width="700" height="601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/medical-supply-depot-featured-on-internet-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Kayak.com - fantastic UX and redesign</title>
		<link>http://shawnchittle.com/2012/usability-design/congrats-kayak-com-fantastic-ux-and-redesign/</link>
		<comments>http://shawnchittle.com/2012/usability-design/congrats-kayak-com-fantastic-ux-and-redesign/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:09:01 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayak.com]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3382</guid>
		<description><![CDATA[Really really love Kayak's new UX/UI. Just fantastic. Smooth, clean, friendly, accessible. This is great UX.]]></description>
			<content:encoded><![CDATA[<p>Really really love Kayak's new UX/UI. Just fantastic. Smooth, clean, friendly, accessible. This is great UX.</p>

<a href='http://shawnchittle.com/2012/usability-design/congrats-kayak-com-fantastic-ux-and-redesign/attachment/screen-shot-2012-01-30-at-12-05-55-pm/' title='Screen Shot 2012-01-30 at 12.05.55 PM'><img width="150" height="150" src="http://shawnchittle.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-12.05.55-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-01-30 at 12.05.55 PM" title="Screen Shot 2012-01-30 at 12.05.55 PM" /></a>
<a href='http://shawnchittle.com/2012/usability-design/congrats-kayak-com-fantastic-ux-and-redesign/attachment/screen-shot-2012-01-30-at-12-06-38-pm/' title='Screen Shot 2012-01-30 at 12.06.38 PM'><img width="150" height="150" src="http://shawnchittle.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-12.06.38-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-01-30 at 12.06.38 PM" title="Screen Shot 2012-01-30 at 12.06.38 PM" /></a>

]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/congrats-kayak-com-fantastic-ux-and-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The reason some women stay single...&quot; short film</title>
		<link>http://shawnchittle.com/2012/humor-2/the-reason-some-women-stay-single-short-film/</link>
		<comments>http://shawnchittle.com/2012/humor-2/the-reason-some-women-stay-single-short-film/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:42:25 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3356</guid>
		<description><![CDATA[This video has not gone viral... yet. Enjoy. It's hilarious!]]></description>
			<content:encoded><![CDATA[<p>This video has not gone viral... yet. Enjoy. It's hilarious!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ahrRuDYHNio?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/humor-2/the-reason-some-women-stay-single-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The famous red-tailed hawk of NYC comes to my apt window to pay a visit</title>
		<link>http://shawnchittle.com/2012/lower-east-side/he-famous-red-tailed-hawk-of-nyc-comes-to-my-apt-window-to-pay-a-visit/</link>
		<comments>http://shawnchittle.com/2012/lower-east-side/he-famous-red-tailed-hawk-of-nyc-comes-to-my-apt-window-to-pay-a-visit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:01:01 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red-tailed]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[tompkins]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3348</guid>
		<description><![CDATA[Much bigger close up, isn't he? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Much bigger close up, isn't he?</p>
<p>&nbsp;</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/01/IMG_6311.jpg"><img class="aligncenter  wp-image-3349" title="IMG_6311" src="http://shawnchittle.com/wp-content/uploads/2012/01/IMG_6311-1024x790.jpg" alt="" width="600" height="462" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/lower-east-side/he-famous-red-tailed-hawk-of-nyc-comes-to-my-apt-window-to-pay-a-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one and &quot;only&quot;</title>
		<link>http://shawnchittle.com/2012/lower-east-side/the-one-and-only/</link>
		<comments>http://shawnchittle.com/2012/lower-east-side/the-one-and-only/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:34:39 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3266</guid>
		<description><![CDATA[Pictured here is a very large "can't miss it" sign the MTA has above the staircase leading to the 8th Avenue bound (crosstown) L train at 1st Avenue on the Lower East Side in Manhattan. It's the only train here, going only in one direction, with only one platform, and this is the only entrance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnchittle.com/wp-content/uploads/2012/01/IMG_5749.jpg"><img class="aligncenter  wp-image-3268" title="IMG_5749" src="http://shawnchittle.com/wp-content/uploads/2012/01/IMG_5749-1024x764.jpg" alt="" width="600" height="447" /></a></p>
<p>Pictured here is a very large "can't miss it" sign the MTA has above the staircase leading to the 8th Avenue bound (crosstown) L train at 1st Avenue on the Lower East Side in Manhattan. It's the <strong>only</strong> train here, going <strong>only</strong> in one direction, with <strong>only</strong> one platform, and this is the <strong>only</strong> entrance or exit. This train takes you to Union Square, 6th Avenue, and terminates at 8th Avenue, all along 14th Street.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/01/1-8-2012-1-39-35-PM.png"><img class="aligncenter size-full wp-image-3269" title="1-8-2012 1-39-35 PM" src="http://shawnchittle.com/wp-content/uploads/2012/01/1-8-2012-1-39-35-PM.png" alt="" width="336" height="278" /></a></p>
<p>Notice the MTA originally had "only" on that sign, but has recently taped over it. This got me thinking about usability of labels and what they mean to people.</p>
<h3>Only: more than one definition?</h3>
<p>The word <em>only</em> can be an adverb, conjuction, or adjective. Here's its used as an adjective. The sign appears to be often enough misunderstood by travelers, thus the MTA taped over it. But why?</p>
<p>1. Were enough people confused to think the train <strong>only</strong> went to 8th Avenue? If so, did they wonder where the local was?</p>
<p>Perhaps people interpreted the sign to mean the only <em>destination</em> was 8th Avenue, not the only <em>direction</em>. As mentioned, the only direction this train - from this platform - is 8th Avenue bound<em>. </em>That's what the on board announcements say, and the signs should match what is said for clarity and consistency. <em><br />
</em></p>
<p>2. Did people wonder how to get to the L train running in the other direction? Is that what the <strong>8th Avenue only</strong> means? That you can't go to Brooklyn from here?</p>
<p>A lot of new New Yorkers don't understand how the MTA lexicon works. The MTA doesn't label things north or south or east or west. They label by the destination (8th Avenue) or direction (Brooklyn-bound). The trains rarely are ever in a due north-south or due east-west direction. I'll hear people say "Is this train going East or West?"</p>
<h3>My Design Recommendation</h3>
<p>Tell people this platform and train is 8th Avenue<em> bound</em> and 8th Avenue is the <em>destination</em>. The "bound" matches the on-board announcement, too.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/01/8-sign.png"><img class="aligncenter  wp-image-3281" title="8 sign" src="http://shawnchittle.com/wp-content/uploads/2012/01/8-sign.png" alt="" width="550" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/lower-east-side/the-one-and-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very honored to have a sandwich in NYC named after me!</title>
		<link>http://shawnchittle.com/2012/lower-east-side/very-honored-to-have-a-sandwich-in-nyc-named-after-me/</link>
		<comments>http://shawnchittle.com/2012/lower-east-side/very-honored-to-have-a-sandwich-in-nyc-named-after-me/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:51:39 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Lower East Side]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[bagels]]></category>
		<category><![CDATA[chittle]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tompkins]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3258</guid>
		<description><![CDATA[What a surprise and honor to discover a sandwich in New York City named after me. That doesn't happen every day. Christopher Pugliese, owner of the newly opened Tompkins Square Bagels, recently unvelived "The Chittle" and its quite delicious. Ordering and eating yourself is certainly a rare thing. Thanks Chris! &#160;]]></description>
			<content:encoded><![CDATA[<p>What a surprise and honor to discover a sandwich in New York City named after me. That doesn't happen every day. Christopher Pugliese, owner of the newly opened <a href="http://evgrieve.com/search/label/Tompkins%20Square%20Bagels">Tompkins Square Bagels</a>, recently unvelived "<em>The Chittle</em>" and its quite delicious.</p>
<p>Ordering and eating yourself is certainly a rare thing.</p>
<p>Thanks Chris!</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2012/01/tsb.jpg"><img class="aligncenter size-large wp-image-3259" title="tsb" src="http://shawnchittle.com/wp-content/uploads/2012/01/tsb-1024x764.jpg" alt="" width="651" height="485" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/lower-east-side/very-honored-to-have-a-sandwich-in-nyc-named-after-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Supply Depot is now live!</title>
		<link>http://shawnchittle.com/2012/usability-design/medical-supply-depot-is-now-live/</link>
		<comments>http://shawnchittle.com/2012/usability-design/medical-supply-depot-is-now-live/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:44:03 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Usability & Design]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3254</guid>
		<description><![CDATA[It's rare these days you get to do a design from scratch. So when CEO Meir Tsinman from Medical Supply Depot approached me to revamp his site, I started from zero and built every pixel and interaction. The demographic is older folks, so some of the design is geared toward non-web saavy people, but my [...]]]></description>
			<content:encoded><![CDATA[<p>It's rare these days you get to do a design from scratch. So when CEO Meir Tsinman from <a href="http://medicalsupplydepot.com">Medical Supply Depot</a> approached me to revamp his site, I started from zero and built every pixel and interaction.</p>
<p>The demographic is older folks, so some of the design is geared toward non-web saavy people, but my goal was clean and elegant, and most of all easy to use - which I hope we hit.</p>
<p>Congrats to Meir and team for building out a vision that was built from the ground up. We really hope customers will love it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2012/usability-design/medical-supply-depot-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame (2011) directed by Steve R. McQueen gets a rare 10/10 review</title>
		<link>http://shawnchittle.com/2011/film/shame-2011-directed-by-steve-r-mcqueen-gets-a-rare-1010-review/</link>
		<comments>http://shawnchittle.com/2011/film/shame-2011-directed-by-steve-r-mcqueen-gets-a-rare-1010-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:52:23 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3183</guid>
		<description><![CDATA[It's the best movie I have seen in years, and gets a rare 10/10 review from me! It's absolutely spellbinding and powerful, this is real cinema. Set in NYC, it's a story of addiction and its consequences. When I saw it, not a single person talked, or even whispered in the movie. And when it [...]]]></description>
			<content:encoded><![CDATA[<p>It's the best movie I have seen in years, and gets a rare 10/10 review from me! It's absolutely spellbinding and powerful, this is real cinema.</p>
<p>Set in NYC, it's a story of addiction and its consequences.</p>
<p>When I saw it, not a single person talked, or even whispered in the movie. And when it was over, hardly anyone moved, and didn't say a word.</p>
<p><a href="http://shawnchittle.com/wp-content/uploads/2011/12/Shame-Movie-Poster.jpg"><img class="alignleft size-full wp-image-3184" title="Shame-Movie-Poster" src="http://shawnchittle.com/wp-content/uploads/2011/12/Shame-Movie-Poster.jpg" alt="" width="503" height="755" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/film/shame-2011-directed-by-steve-r-mcqueen-gets-a-rare-1010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Seger sings the anthem of new york city</title>
		<link>http://shawnchittle.com/2011/music/bob-seger-sings-the-anthem-of-new-york-city/</link>
		<comments>http://shawnchittle.com/2011/music/bob-seger-sings-the-anthem-of-new-york-city/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:29:36 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3177</guid>
		<description><![CDATA[Childhood favorite of mine Bob Seger plays Madison Square Garden tonight. Here he sings the anthem of New York City.]]></description>
			<content:encoded><![CDATA[<p>Childhood favorite of mine Bob Seger plays Madison Square Garden tonight. Here he sings the anthem of New York City. </p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/q1FRvwJP1pk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/music/bob-seger-sings-the-anthem-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneakers, a 1992 film, correctly predicts the impact of the world wide web</title>
		<link>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/</link>
		<comments>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:15:00 +0000</pubDate>
		<dc:creator>Shawn Chittle</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[alden]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kingsley]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[redford]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://shawnchittle.com/?p=3167</guid>
		<description><![CDATA[In January of 1992 I started college at Western Michigan University and was immediately drawn to the recently released  WWW project by Tim Berners-Lee. I was in the right place at the right time, with the right mentor, Dr. Reza Rashidi: a visionary mathematician, computer scientist, NeXT computer expert, and lot more. Luckily, I got [...]]]></description>
			<content:encoded><![CDATA[<p>In January of 1992 I started college at Western Michigan University and was immediately drawn to the recently released  <a href="http://groups.google.com/group/alt.hypertext/msg/395f282a67a1916c?pli=1">WWW project</a> by Tim Berners-Lee. I was in the right place at the right time, with the right mentor, Dr. Reza Rashidi: a visionary mathematician, computer scientist, NeXT computer expert, and lot more. </p>
<p>Luckily, I got a job at the Faculty Research Center of University Computing Services, and was at ground zero of a high-tech lab that was allowed to try anything new. Anything. And this WWW stuff was really new, and really exciting. </p>
<p><a href="http://en.wikipedia.org/wiki/Gopher_%28protocol%29">Gopher</a> was cool, but Mosaic was cooler. </p>
<p>Dr. Rashidi mentored me through the next few years as we embarked upon a fantastic journey of web servers, httpd, Mosaic web browsers, Marc Andreeson, NCSA, Netscape web browsers, Sun Sparc 5 Workstations, Winsock protocols, Solaris, NeXT, and a whole host of other highly technical things that 99.99% of people dismissed. </p>
<p>This was when Yahoo was still a project at Stanford. Google (Googol) was still a word that meant (1) followed by (100) zeroes. Mark Zuckerberg was only 8 years old. </p>
<p>The "world wide what?" people would say as I told them what I was working on. Ha! Boy I wish I had those conversations video taped.</p>
<p>But three years later, in 1995, people like Jeff Bezos realized it was going to be big. Really big.</p>
<p>Perhaps so did <a href="http://en.wikipedia.org/wiki/Phil_Alden_Robinson">Phil Alden Robinson</a>, a writer/director who released a fairly obscure 1992 movie called <a href="http://www.imdb.com/title/tt0105435/"><em>Sneakers</em></a>. It's one of my very favorite films, especially for this line of dialog:</p>
<blockquote><p><em>The world isn't run by weapons any more, or energy or money. It's run by little ones and zeros, little bits of data - it's all just electrons. There's a war out there old friend, a world war. And its not about who's got the most bullets, it's about who controls the information, what we see and hear, how we work, how we think. It's all about the information.</em></p></blockquote>
<p>While he could be talking about media, he's actually talking about computer networks. Email. Web. Facebook. Google. Twitter.</p>
<p>As you can imagine, Phil's prediction turned to be quite correct. Eerily correct. It's all about who controls the information. </p>
<p>In this clip from Sneakers, Robert Redford (Marty) finds an experimental electronic device that can hack into any system by quickly rendering any encryption useless. Ben Kingsley (Cosmo) wants the device for himself. They then discuss the power of who controls the information... </p>
<p><iframe src="http://player.vimeo.com/video/32550371?byline=0&amp;portrait=0" width="600" height="398" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnchittle.com/2011/internet/sneakers-a-1992-film-correctly-predicts-the-impact-of-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

